♀ Olympia |
|
![]() |
![]() |
♂ Only One |
|
![]() |
![]() |
♂ Oscar |
|
![]() |
![]() |
♂ Onyx |
|
![]() |
![]() |
♂ Otello |
|
![]() |
![]() |
Родословная
VICTORIOUS STAR FAVORIT | ElKOST HEAD HUNTER | ENJOY’S MIDNIGHT WELCOME MATT | THANKYOU V.D.HAVENSTAD |
NORTHSTAR ENJOY’S THAT GIRL | |||
SALAMANKA’S DEUTSCH MARKA | XENOPHILE V.D.HAVENSTAD | ||
BARCELONA | |||
GLORIS FLITIN VISION | EZRAPOUND DI MONTE GENTILE | ENJOY`S MIDNIGHT WELCOME MATT | |
IZPIRAZIONE DI MONTE GENTILE | |||
GLORIS OF THE BLOOD | GLORIS TOP GUN | ||
GLORIS CALL ME | |||
VICTORIOUS STAR TIME OF CHANGE | VICTORIOUS STAR IDEAL | BUSTER KEATON DI MONTE GENTILE | STANDING V.D. HAVENSTAD |
MADE IN SPAIN SURF | |||
GLORIS FLITIN VISION | EZZAPOUND DI MONTE GENTILE | ||
GLORIS OF THE BLOOD | |||
VICTORIOUS STAR JEWELL | XMAS V.D. HAVENSTAD | UNIVER V.D. HAVENSTAD | |
UPTOP V.D. HAVENSTAD | |||
TINA TERNER GENSTAT | INCHI-KING GENSTAT | ||
SHOW BISTAR ADEL |